Ed's Progress

Day Lat Deg Lat Min Lon Deg Lon Min Dist nm
9/6/2002 Sitka Alaska Finish
9/5/2002 N W
9/4/2002 N 54 22 W 137 58 64
9/3/2002 N 53 34 W 139 11 77
9/2/2002 N 52 50 W 140 57 77
9/1/2002 N 51 47 W 142 9 115
8/31/2002 N 50 6 W 143 36 101
8/30/2002 N 48 37 W 144 50 100
8/29/2002 N 47 11 W 146 2 118
8/28/2002 N 45 24 W 147 13 114
8/27/2002 N 43 44 W 148 31 99
8/26/2002 N 42 12 W 149 17 88
8/25/2002 N 40 49 W 149 69 117
8/24/2002 N 39 4 W 151 7 70
8/23/2002 N 37 55 W 150 56 64
8/22/2002 N 36 53 W 151 21 63
8/21/2002 N 35 50 W 151 24 81
8/20/2002 N 34 30 W 151 24 91
8/19/2002 N 33 2 W 150 51 67
8/18/2002 N 32 13 W 149 58 30
8/17/2002 N 32 1 W 149 25 40
8/16/2002 N 31 26 W 149 1 68
8/15/2002 N 30 20 W 148 38 111
8/14/2002 N 28 30 W 148 35 94
8/13/2002 N 26 55 W 148 46 96
8/12/2002 N 25 20 W 148 49 117
8/11/2002 N 23 23 W 148 41 112
8/10/2002 N 21 31 W 148 31 106
8/9/2002 N 19 45 W 148 36 122
8/8/2002 N 17 43 W 148 34 100
8/7/2002 N 16 2 W 148 37 87
8/6/2002 N 14 37 W 148 15 94
8/5/2002 N 13 7 W 147 45 98
8/4/2002 N 11 28 W 147 38 97
8/3/2002 N 9 56 W 147 7 80
8/2/2002 N 8 37 W 146 48 58
8/1/2002 N 7 40 W 146 41 92
7/31/2002 N 6 8 W 146 55 126
7/30/2002 N 4 2 W 147 9 132
7/29/2002 N 1 50 W 147 19 140
7/28/2002 S 0 30 W 147 32 126
7/27/2002 S W
7/26/2002 S 4 35 W 148 16 115
7/25/2002 S 6 29 W 148 33 100
7/24/2002 S 8 8 W 148 45 79
7/23/2002 S 9 27 W 148 31 106
7/22/2002 S 11 12 W 148 53 58
7/21/2002 S 12 10 W 148 58 89
7/20/2002 S 13 39 W 149 7 48
7/19/2002 S 14 19 W 149 35 15
7/18/2002 S W
7/17/2002 S 15 22 W 149 38 96
7/16/2002 S 16 53 W 150 14 114
7/15/2002 S 18 38 W 150 58 112
7/14/2002 S 20 16 W 151 55 72
7/13/2002 S 21 15 W 152 41 69
7/12/2002 S 22 22 W 152 20 4
7/11/2002 S W
7/10/2002 S 22 22 W 152 14 2
7/9/2002 S 22 24 W 152 14 42
7/8/2002 S 23 6 W 152 22 85
7/7/2002 S 24 27 W 152 48 87
7/6/2002 S 25 50 W 153 16 70
7/5/2002 S 27 0 W 153 31 100
7/4/2002 S 28 34 W 154 11 83
7/3/2002 S 29 46 W 155 0 96
7/2/2002 S 30 18 W 156 15 96
7/1/2002 S 31 29 W 157 32 105
6/30/2002 S 32 37 W 159 6 91
6/29/2002 S 32 55 W 160 51 82
6/28/2002 S 32 32 W 162 25 55
6/27/2002 S 32 32 W 163 30 114
6/26/2002 S 32 49 W 165 47 89
6/25/2002 S 32 48 W 167 30 109
6/24/2002 S 33 3 W 169 38 104
6/23/2002 S W
6/22/2002 S 32 17 W 172 15 63
6/21/2002 S 32 34 W 173 27 82
6/20/2002 S 32 14 W 175 2 91
6/19/2002 S 32 2 W 176 47 127
6/18/2002 S 32 7 W 179 17 109
6/17/2002 S 32 50 E 178 44 78
6/16/2002 S 33 15 E 177 16 108
6/15/2002 S 33 15 E 175 8 109
6/14/2002 S 33 10 E 172 58 103
6/13/2002 S 33 14 E 170 48 110
6/12/2002 S 33 42 E 168 41 116
6/11/2002 S 34 14 E 166 26 97
6/10/2002 S 34 53 E 164 39 114
6/9/2002 S 35 27 E 162 26 41
6/8/2002 S 35 42 E 161 40 89
6/7/2002 S 36 21 E 160 1 108
6/6/2002 S 36 57 E 157 54 118
6/5/2002 S 37 17 E 156 20 118
6/4/2002 S 38 10 E 154 6 93
6/3/2002 S 38 21 E 152 9 98
6/2/2002 S 38 34 E 150 6 101
6/1/2002 S 38 52 E 147 58 97
5/31/2002 S 39 19 E 145 59 113
5/30/2002 S 39 10 E 143 34 92
5/29/2002 S 38 52 E 141 34 69
5/28/2002 S 38 25 E 140 34 69
5/27/2002 S 37 48 E 139 21 31
5/26/2002
5/25/2002 S 37 19 E 139 3 59
5/24/2002 S 36 20 E 139 1 73
5/18/2002 Adelaide
5/17/2002 S 35 22 E 136 11 80
5/16/2002 S 35 59 E 134 45 110
5/15/2002 S 36 52 E 132 46 82
5/14/2002 S 37 48 E 131 31 84
5/13/2002 S 37 50 E 129 46 98
5/12/2002 S 38 26 E 127 50 113
5/11/2002 S 39 37 E 125 59 80
5/10/2002 S 40 16 E 124 28 87
5/9/2002 S 40 40 E 122 39 94
5/8/2002 S 41 18 E 120 45 52
5/7/2002 S 41 25 E 119 37 43
5/6/2002 S 40 51 E 118 59 36
5/5/2002 S 40 23 E 118 32 54
5/4/2002 S 40 19 E 117 22 87
5/3/2002 S 40 35 E 115 30 63
5/2/2002 S 40 48 E 114 9 42
5/1/2002 S 40 13 E 113 39 63
4/30/2002 S 40 8 E 112 18 42
4/29/2002 S 40 23 E 111 26 113
4/28/2002 S ? ? E ? ? ?
4/27/2002 S 40 26 E 106 32 57
4/26/2002 S 40 27 E 105 17 90
4/25/2002 S 40 4 E 103 23 113
4/24/2002 S 39 46 E 100 59 61
4/23/2002 S 39 31 E 99 42 71
4/22/2002 S 39 6 E 98 15 89
4/21/2002 S 39 39 E 96 28 80
4/20/2002 S 39 56 E 94 46 103
4/19/2002 S 39 57 E 92 32 83
4/18/2002 S 40 16 E 91 3 81
4/17/2002 S 40 14 E 89 5 108
4/16/2002 S 40 13 E 86 44 112
4/15/2002 S 40 10 E 84 19 117
4/14/2002 S 39 58 E 81 47 72
4/13/2002 S 39 46 E 80 15 97
4/12/2002 S 39 57 E 78 9 103
4/11/2002 S 39 57 E 75 51 103
4/10/2002 S 39 28 E 73 43 119
4/9/2002 S ? ? E ? ? ?
4/8/2002 S 38 5 E 68 34 74
4/7/2002 S 38 35 E 67 8 26
4/6/2002 S 38 39 E 66 35 93
4/5/2002 S 38 42 E 64 35 126
4/4/2002 S 38 27 E 61 57 90
4/3/2002 S 38 32 E 60 2 107
4/2/2002 S 38 50 E 57 47 117
4/1/2002 S 39 10 E 55 19 113
3/31/2002 S 39 46 E 53 0 128
3/30/2002 S 39 41 E 50 15 84
3/29/2002 S 39 31 E 48 25 22
3/28/2002 S 39 42 E 48 0 97
3/27/2002 S 39 8 E 46 3 123
3/26/2002 S 38 33 E 43 32 121
3/25/2002 S 38 23 E 40 58 82
3/24/2002 S 38 24 E 39 14 114
3/23/2002 S 38 45 E 36 51 99
3/22/2002 S 39 11 E 34 48 89
3/21/2002 S 39 8 E 32 54 103
3/20/2002 S 39 1 E 30 42 112
3/19/2002 S 38 43 E 28 21 129
3/18/2002 S 37 43 E 25 56 35
3/17/2002 S 37 46 E 25 12 16
3/16/2002 S 38 2 E 25 6 46
3/15/2002 S 38 24 E 24 15 47
3/14/2002 S 38 58 E 23 33 80
3/13/2002 S 38 58 E 21 53 93
3/12/2002 S 37 48 E 20 30 91
3/11/2002 S 38 10 E 19 4 55
3/10/2002 S 37 40 E 17 39 33
3/9/2002 S 37 17 E 17 8 64
3/8/2002 S 36 19 E 16 34 65
3/7/2002 S 35 14 E 16 47 73
3/6/2002 S 34 30 E 17 57 42
Cape Town
2/8/2002 S 35 14 E 14 49 49
2/7/2002 S ?? ?? E ? ?? ?
2/6/2002 S 36 24 E 11 58 87
2/5/2002 S 37 38 E 10 58 110
2/4/2002 S 38 18 E 8 48 109
2/3/2002 S 38 54 E 6 37 93
2/2/2002 S 39 27 E 4 46 36
2/1/2002 S 39 37 E 4 1 62
1/31/2002 S 40 9 E 2 52 106
1/30/2002 S 40 18 E 0 34 49
1/29/2002 S 40 28 W 0 29 113
1/28/2002 S 41 12 W 2 47 95
1/27/2002 S 41 42 W 4 47 80
1/26/2002 S 42 1 W 6 32 102
1/25/2002 S 42 39 W 8 39 91
1/24/2002 S 42 52 W 10 42 104
1/23/2002 S 43 7 W 13 2 110
1/22/2002 S 43 18 W 15 33 71
1/21/2002 S 43 39 W 17 6 109
1/20/2002 S 44 22 W 19 26 96
1/19/2002 S 44 44 W 21 36 84
1/18/2002 S 45 17 W 23 26 90
1/17/2002 S 46 20 W 24 58 110
1/16/2002 S 46 46 W 27 33 83
1/15/2002 S 47 24 W 29 21 55
1/14/2002 S 47 28 W 30 42 97
1/13/2002 S 47 43 W 33 4 67
1/12/2002 S 48 14 W 34 31 103
1/11/2002 S 48 33 W 37 13 96
1/10/2002 S 49 36 W 39 2 105
1/9/2002 S 51 7 W 40 23 76
Iceberg S 51 32 W 40 38
1/8/2002 S 51 32 W 41 58 117
1/7/2002 S 51 50 W 45 3 91
1/6/2002 S 51 46 W 47 29 102
1/5/2002 S 52 11 W 50 8 93
1/4/2002 S 52 9 W 52 39 82
1/3/2002 S 53 16 W 53 56 69
1/2/2002 S 53 49 W 55 38 64
1/1/2002 S 54 5 W 57 22 84
12/31/2001 S 53 44 W 59 40 101
12/30/2001 S 54 18 W 62 22 77
12/29/2001 S 55 13 W 63 55 67
12/28/2001 S 55 38 W 65 44 122
12/27/2001 S 56 19 W 69 9 108
12/26/2001 S 56 14 W 72 22 103
12/25/2001 S 55 57 W 75 24 92
12/24/2001 S 55 2 W 77 33 109
12/23/2001 S 54 36 W 80 35 98
12/22/2001 S 53 35 W 82 5 41
12/21/2001 S 53 29 W 83 58 108
12/20/2001 S 52 23 W 86 19 112
12/19/2001 S 51 9 W 88 35 125
12/18/2001 S 49 52 W 91 10 101
12/17/2001 S 48 48 W 93 9 127
12/16/2001 S 47 43 W 95 53 104
12/15/2001 S 46 35 W 99 47 45
12/14/2001 S 45 57 W 98 22 117
12/13/2001 S 44 52 W 99 59 95
12/12/2001 S 43 19 W 101 42 47
12/11/2001 S 43 39 W 102 42 109
12/10/2001 S 42 31 W 103 44 109
12/9/2001 S 40 47 W 105 41 69
12/8/2001 S 40 03 W 106 05 11
12/7/2001 S 39 58 W 107 03 82
12/6/2001 S 38 55 W 108 11 129
12/5/2001 S 37 26 W 110 10 69
12/4/2001 S ? ? W ? ? ?
12/3/2001 S 35 35 W 111 14 96
12/2/2001 S 34 27 W 112 37 104
12/1/2001 S 33 9 W 113 59 137
11/30/2001 S 31 22 W 115 41 136
11/29/2001 S 29 30 W 117 10 94
11/28/2001 S 28 8 W 118 9 58
11/27/2001 S 27 15 W 118 29 120
11/26/2001 S 25 17 W 118 53 123
11/25/2001 S 23 22 W 119 42 102
11/24/2001 S 21 40 W 119 58 80
11/23/2001 S 20 20 W 119 57 96
11/22/2001 S 18 44 W 119 57 108
11/21/2001 S 17 9 W 120 7 99
11/20/2001 S 15 20 W 120 32 131
11/19/2001 S 13 14 W 121 11 133
11/18/2001 S 11 3 W 121 40 129
11/17/2001 S ? ? W ? ? ?
11/16/2001 S 7 3 W 122 56 108
11/15/2001 S 5 14 W 123 6 106
11/14/2001 S 3 28 W 123 9 111
11/13/2001 S 1 36 W 123 4 109
11/12/2001 N 0 12 W 122 52 118
11/11/2001 N 2 4 W 122 17 127
11/10/2001 N 3 57 W 121 12 85
11/9/2001 N 5 06 W 120 23 107
11/8/2001 N 6 47 W 119 48 90
11/7/2001 N 8 16 W 119 32 67
11/6/2001 N 9 13 W 118 55 76
11/5/2001 N 10 26 W 118 31 111
11/4/2001 N 12 16 W 118 38 100
11/3/2001 N 13 56 W 118 56 81
11/2/2001 N 15 17 W 119 4 83
11/1/2001 N 16 40 W 119 2 17
10/31/2001 N 16 57 W 118 57 86
10/30/2001 N 18 22 W 119 15 43
10/29/2001 N 18 51 W 119 49 100
10/28/2001 N 20 22 W 120 33 109
10/27/2001 N 22 11 W 120 48 48
10/26/2001 N 22 59 W 120 52 44
10/25/2001 N 23 44 W 120 59 55
10/24/2001 N 24 37 W 121 10 101
10/23/2001 N 26 16 W 121 33 110
10/22/2001 N 28 11 W 122 5 100
10/21/2001 N 29 51 W 122 22 90
10/20/2001 N 31 7 W 123 0 94
10/19/2001 N 32 37 W 123 58 78
10/18/2001 N 33 54 W 124 11 88
10/17/2001 N 35 14 W 124 47 111
10/16/2001 N 36 52 W 125 53 28
10/15/2001 N 37 19 W 126 5 80
10/14/2001 N 38 32 W 126 47 131
10/13/2001 N 40 30 W 127 59 120
10/12/2001 N 42 30 W 127 49 93
10/11/2001 N 43 59 W 128 25 98
10/10/2001 N 45 35 W 128 50 84
10/9/2001 N 46 31 W 130 22 112
10/8/2001 N 48 6 W 131 48 89
10/7/2001 N 49 24 W 132 43 41
10/6/2001 N 49 26 W 133 45 104
10/5/2001 N 51 0 W 134 53 95
10/4/2001 N 52 33 W 135 24 45
10/3/2001 N 53 17 W 135 10 73
10/2/2001 N 54 30 W 135 6 96